<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greentelecomlive</title>
	<atom:link href="http://www.greentelecomlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentelecomlive.com</link>
	<description>sustainable telecoms news and analysis</description>
	<lastBuildDate>Fri, 09 Dec 2011 08:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BT and Orange Business Services interconnect TelePresence service</title>
		<link>http://www.greentelecomlive.com/2011/12/09/bt-and-orange-business-services-interconnect-telepresence-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bt-and-orange-business-services-interconnect-telepresence-service</link>
		<comments>http://www.greentelecomlive.com/2011/12/09/bt-and-orange-business-services-interconnect-telepresence-service/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:55:06 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3085</guid>
		<description><![CDATA[BT and Orange Business Services have became the latest operators to interconnect their TelePresence services. According to the operators, customers already with Cisco TelePresence systems on their network can now call similar organisations on the network of the other.
The deal basically unified BT&#8217;s Global Video Exchange services with Orange Business Services Telepresence Community. The operators [...]]]></description>
			<content:encoded><![CDATA[<p>BT and Orange Business Services have became the latest operators to interconnect their TelePresence services. According to the operators, customers already with Cisco TelePresence systems on their network can now call similar organisations on the network of the other.</p>
<p>The deal basically unified BT&#8217;s Global Video Exchange services with Orange Business Services Telepresence Community. The operators will also issue a directory for its customers so they know who and how to contact firms on the other network.</p>
<p>BT and Orange are the latest operators to offer inter-operator TelePresence services. Both are already interconnected to Tata&#8217;s global TelePresence portfolio, which includes enterprise users on its own network, that of partners such as Telefornica, as well as some three dozen public rooms with TelePresence systems. BT is also connected to AT&amp;T&#8217;s TelePresence network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/12/09/bt-and-orange-business-services-interconnect-telepresence-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telehouse pledges 100% renewable power for London facility</title>
		<link>http://www.greentelecomlive.com/2011/12/09/telehouse-pledges-100-renewable-power-for-london-facility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telehouse-pledges-100-renewable-power-for-london-facility</link>
		<comments>http://www.greentelecomlive.com/2011/12/09/telehouse-pledges-100-renewable-power-for-london-facility/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:31:04 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Data centres]]></category>
		<category><![CDATA[Green corporations]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[centres]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dockland]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[SmartestEnergy]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Telehouse]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3081</guid>
		<description><![CDATA[Data centre and telecoms facility operator Telehouse has pledged to use 100% renewable energy to power its London Docklands site.
The site, which houses the IT infrastructure of almost 500 major international organisations, will now purchase 100% of its energy from UK renewable energy provider, SmartestEnergy.
According to Telehouse, SmartestEnergy buys energy from independent generators from around [...]]]></description>
			<content:encoded><![CDATA[<p>Data centre and telecoms facility operator Telehouse has pledged to use 100% renewable energy to power its London Docklands site.</p>
<p>The site, which houses the IT infrastructure of almost 500 major international organisations, will now purchase 100% of its energy from UK renewable energy provider, SmartestEnergy.</p>
<p>According to Telehouse, SmartestEnergy buys energy from independent generators from around the country and supplies it to its customers.</p>
<p>The move, according to Tokuji Mitsui, managing director of Telehouse and KDDI Europe, is part of the firm’s strategy to go green.</p>
<p>&#8220;The biggest challenge we face at Telehouse is to improve our energy efficiency and reduce our carbon footprint, and in order to support this challenge Telehouse has worked closely with industry leading partners and regulators. We are committed to our environmental responsibilities and continue to work to align our business strategy with our green ethics wherever possible,&#8221; he said.</p>
<p>&#8220;The majority of electricity supplied to us is utilised by our clients, therefore it is integral that we take on initiatives such as the 100 per cent green energy supply, which in turn benefits our customer&#8217;s credentials by reducing their carbon footprint. We intend to roll out this green partnership initiative with SmartestEnergy to all our European sites in the near future.&#8221;</p>
<p>What is unclear however is whether the decision to go with renewable energy will cost Telehouse any more than its current cost base, or whether any extra cost will be passed on to its customers.</p>
<p>One of the biggest obstacles to the adoption of renewable energy is the cost, since it typically costs more than conventional grid power. This, according to most industry experts, make renewable energy for large facilities like data centres economical infeasible unless government subsidies are involved – see our <a href="http://www.greentelecomlive.com/2011/08/07/key-highlights-of-ntt-americas-new-co-gen-data-centre/">story</a> on NTT America’s deployment of renewable energy systems at its California data centre.</p>
<p>Obviously, the press release can be interpreted in another way. Telehouse can source all its energy from SmartestEnergy for its own systems, but leave the choice to its customers to select its own source of power. In face the release makes clear that Telehouse London are awarded the Carbon Trust Standard, which certifies that organisations have measured, managed and reduced its carbon emissions across its OWN operations. It says nothing of the energy source that is used to power the equipment of its customers.</p>
<p>On the other hand, by connected to SmartestEnergy, Telehouse now have the ability to offer its customers access to renewables as well, if it is not doing so already. In fact, many data centre operators and managed hosting providers offer some kind of service for its customers to go greener, including more efficient equipment, renewable energy power, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/12/09/telehouse-pledges-100-renewable-power-for-london-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New India regulation calls for 50% cell towers to use renewables by 2015</title>
		<link>http://www.greentelecomlive.com/2011/12/09/new-india-regulation-calls-for-50-cell-towers-to-use-renewables-by-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-india-regulation-calls-for-50-cell-towers-to-use-renewables-by-2015</link>
		<comments>http://www.greentelecomlive.com/2011/12/09/new-india-regulation-calls-for-50-cell-towers-to-use-renewables-by-2015/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:28:48 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[base stations]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3079</guid>
		<description><![CDATA[India’s Department of Telecom has introduced new rules that will call for 50% of all mobile towers in the country to use some kind of renewable energy power by 2015. In perhaps an even more ambitious target, the new rules also call for at least 20% of urban cell sites to use some form of [...]]]></description>
			<content:encoded><![CDATA[<p>India’s Department of Telecom has introduced new rules that will call for 50% of all mobile towers in the country to use some kind of renewable energy power by 2015. In perhaps an even more ambitious target, the new rules also call for at least 20% of urban cell sites to use some form of renewable power source in addition to conventional grid power.</p>
<p>According to news report, the same rules will be expanded to 75% of rural towers and 33% of urban powers by 2020.</p>
<p>The move is targeted at reducing the country’s reliance on diesel generators, which currently power about 60% of all sites in the country. If enforced, the new regulations will be first in the world to require mobile operators to deploy renewable energy to power its networks.</p>
<p>Telecoms operators will get some support from the government in the form of the Universal Services Obligation fund. The regulations are not specific to onsite renewable energy systems however, and do not exclude renewable power sourced from India’s burgeoning renewable energy sector.</p>
<p>As part of its statement, the DoT estimates that renewable energy generation makes up about 11% of the country’s entire power base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/12/09/new-india-regulation-calls-for-50-cell-towers-to-use-renewables-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Business Services sets out 2015 plan, sets green services as key growth objectives</title>
		<link>http://www.greentelecomlive.com/2011/11/24/orange-business-services-sets-out-objectives-for-2015-sets-green-services-as-key-growth-objectives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orange-business-services-sets-out-objectives-for-2015-sets-green-services-as-key-growth-objectives</link>
		<comments>http://www.greentelecomlive.com/2011/11/24/orange-business-services-sets-out-objectives-for-2015-sets-green-services-as-key-growth-objectives/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:05:22 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3072</guid>
		<description><![CDATA[France Telecom&#8217;s enterprise and international arm, Orange Business Services, has unveiled four strategic objectives for the next three to four years, three of which are based on technologies and services that have a green element.
As part of its &#8220;conquests 2015&#8243; plan, Orange Business has identified cloud computing, M2M, as well as video conferencing, as &#8220;priority [...]]]></description>
			<content:encoded><![CDATA[<p>France Telecom&#8217;s enterprise and international arm, Orange Business Services, has unveiled four strategic objectives for the next three to four years, three of which are based on technologies and services that have a green element.</p>
<p>As part of its &#8220;conquests 2015&#8243; plan, Orange Business has identified cloud computing, M2M, as well as video conferencing, as &#8220;priority areas for growth.&#8221; What&#8217;s interesting is that all of these areas are part green ICT, and represent technologies that should help drive efficiencies in the enterprise, cities, and between people.</p>
<p>Of course, the operator didn&#8217;t mentioned the green element as such, but it is cool that a major international telco now sees much of its growth potential in green services.</p>
<p>Here are what Orange Business is setting out to do:</p>
<ul>
<li><strong>generating 500 million euros in cloud computing by 2015</strong> by accelerating its developments focusing on four areas: cloud-ready networks, &#8220;as a service&#8221; infrastructures, &#8220;as a service&#8221; collaborative solutions and communications, and application stores.</li>
<li><strong>selling 10 million SIM cards by 2015 on the M2M market (or Internet of Things)</strong>, capitalizing on: the development of services beyond connectivity, its dedicated international expertise center in Brussels and its role as the driving force for the standardization of the market.</li>
<li><strong>becoming number 1 for videoconferencing in France and one of the top three worldwide</strong>. The guiding principles include: interoperability of terminals and networks, development of managed and hosted solutions, as well as simplification of uses through user support.</li>
</ul>
<p>Oh, the fourth objective in the list is to generate 1 billion euros in revenues from emerging countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/11/24/orange-business-services-sets-out-objectives-for-2015-sets-green-services-as-key-growth-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google calls it quits on renewable energy initiative</title>
		<link>http://www.greentelecomlive.com/2011/11/24/google-calls-it-quits-on-renewable-energy-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-calls-it-quits-on-renewable-energy-initiative</link>
		<comments>http://www.greentelecomlive.com/2011/11/24/google-calls-it-quits-on-renewable-energy-initiative/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:49:55 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Global energy]]></category>
		<category><![CDATA[Green corporations]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[RE<C]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3062</guid>
		<description><![CDATA[Google has called it quits on its high profile RE&#62;C, or Renewable Energy Cheaper than Coal, initiative, citing engineering challenges and the fact that the renewable energy sector has made enough progress that it can now leave it to others to further research in the area.
&#8220;We&#8217;ve reached a point in our engineering projects where we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Google has called it quits on its high profile RE&gt;C, or Renewable Energy Cheaper than Coal, initiative, citing engineering challenges and the fact that the renewable energy sector has made enough progress that it can now leave it to others to further research in the area.</p>
<p>&#8220;We&#8217;ve reached a point in our engineering projects where we&#8217;re facing new challenges related to our solar receiver design,&#8221; Google wrote in its blog. &#8220;At this point, other institutions seem better positioned than Google to take this work to the next level.&#8221;</p>
<p>However, all is not loss. True to its originally philosophy of trying to stimulate the renewable energy market, Google will make all that it has learned through the Initiative, namely research into technologies for solar power towers &#8211; a system that focuses a field of mirrors on a solar receiver on top of tower, which then captures that heat and turns it into electricity, available to the rest of the industry.</p>
<p>Here&#8217;s a video of the Heliostat project</p>
<p>&lt;iframe width=&#8221;450&#8243; height=&#8221;259&#8243; src=&#8221;http://www.youtube.com/embed/C_oRDBda73U&#8221; frameborder=&#8221;0&#8243; allowfullscreen&gt;&lt;/iframe&gt;</p>
<p>Here&#8217;s what Google has learned and is sharing in its own words:</p>
<ul>
<li><strong>Smarter controls:</strong> In the past, the focus has been on making strong heliostat structures. We learned that using lower cost materials and smarter software controls can generate better performance at a lower cost. This ends up lowering the overall cost of the concentrating solar power system.</li>
<li><strong>The Brayton engine:</strong> Concentrating solar power plants traditionally use significant quantities of water for cooling. This poses a challenge to scaling these technologies, especially in the desert. Our research shows that using a &#8220;Brayton engine&#8221; &#8212; a jet engine that uses solar energy to heat air and does not require spray cooling with water &#8212; significantly reduces water use and may reduce operating costs as well.</li>
<li><strong>A systems approach:</strong> We took a system level approach to designing concentrating solar systems. By focusing on the cost and quality of the system as a whole, we tried to make cutbacks on some components, while compensating elsewhere to maintain performance. We believe this approach could reduce the cost of electricity generated by concentrating solar systems, rather than attempting to optimize each individual component, which can drive up overall costs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/11/24/google-calls-it-quits-on-renewable-energy-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing market to reach US$127bn by 2017 &#8211; GIA</title>
		<link>http://www.greentelecomlive.com/2011/11/23/cloud-computing-market-to-reach-us127bn-by-2017-gia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-market-to-reach-us127bn-by-2017-gia</link>
		<comments>http://www.greentelecomlive.com/2011/11/23/cloud-computing-market-to-reach-us127bn-by-2017-gia/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:31:41 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Data centres]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[GIA]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3060</guid>
		<description><![CDATA[Yet another research report citing the vast potential of the cloud computing market. This time, it is Global Industry Analysts, based in San Jose, projecting a global market worth US$127 billion by 2017.
The primary driver for the clouds, according to GIA, is factors such as growing prominence of enterprise mobility, need for business continuity, and [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another research report citing the vast potential of the cloud computing market. This time, it is Global Industry Analysts, based in San Jose, projecting a global market worth US$127 billion by 2017.</p>
<p>The primary driver for the clouds, according to GIA, is factors such as growing prominence of enterprise mobility, need for business continuity, and increasing adoption of cloud strategy among SMEs.</p>
<p>The benefits of cloud computing are earmarked as &#8220;radically lower IT costs,&#8221; allowing &#8220;even smaller companies to piece together an IT project without spending on purchasing legacy server, and storage systems,&#8221; and ease from &#8220;the burden of developing and maintaining the technological expertise required in running the network.&#8221;</p>
<p>&#8220;By offering a more cost-effective, less risky, and fundamentally faster alternative to on-site application developments, cloud computing is poised to transform the economics of information technology in the next few years,&#8221; GIA said in its release.</p>
<p>GIA continued that cloud computing adoption is being accelerated given the recent economic recession because it can potentially slash IT costs by over 35%.</p>
<p>&#8220;The bad economy fed the global cloud computing services market as cash, and revenue starved companies prowled for IT solutions that are cost-effective, require minimum to zero investments, and low management of computing resources. Technically, the feature of multi-tenancy, or the ability to scale up or scale down services on demand, makes fiscal sense in tough economic climate. And with cloud computing fitting the bill in every respect, the business case for the technology stands exemplified. In short, recession became the push factor, which tripped the market into the mass adoption stage.&#8221;</p>
<p>Read more: http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/11/21/prweb8977106.DTL#ixzz1eW0e71jg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/11/23/cloud-computing-market-to-reach-us127bn-by-2017-gia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA&#8217;s network energy efficiency benchmarking method adopted by 35 operators</title>
		<link>http://www.greentelecomlive.com/2011/11/16/gsmas-network-energy-efficiency-benchmarking-method-adopted-by-35-operators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsmas-network-energy-efficiency-benchmarking-method-adopted-by-35-operators</link>
		<comments>http://www.greentelecomlive.com/2011/11/16/gsmas-network-energy-efficiency-benchmarking-method-adopted-by-35-operators/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:46:50 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Mobile Energy Efficiency]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3058</guid>
		<description><![CDATA[A year after its launch, the GSMA&#8217;s Mobile Energy Efficiency Benchmarking methodology has been adopted by 35 mobile operators, who run more than 200 networks across 145 countries, the GSMA said.
The methodology has also just been included in the ITU&#8217;s standard ITU-T L.1410 &#8216;Methodology for Environmental Impact Assessment of ICT Goods, Networks and Services.&#8217;
The GSMA [...]]]></description>
			<content:encoded><![CDATA[<p>A year after its launch, the GSMA&#8217;s Mobile Energy Efficiency Benchmarking methodology has been adopted by 35 mobile operators, who run more than 200 networks across 145 countries, the GSMA said.</p>
<p>The methodology has also just been included in the ITU&#8217;s standard ITU-T L.1410 &#8216;Methodology for Environmental Impact Assessment of ICT Goods, Networks and Services.&#8217;</p>
<p>The GSMA developed its methodology as part of the Mobile Energy Efficiency (MEE) Network Benchmarking service, launched a year ago at Mobile Asia Congress 2010. As a methodology, the MEE Benchmarking service provides detailed analysis of the relative performance of an operator&#8217;s network benchmarked against a dataset from anonymised sources. It also &#8216;normalises&#8217; the data from any operator to a common layer for like-for-like comparison, and provides high level insights to improve energy efficiency. Participants also get to track their energy efficiency progress and get data to demonstrate their successes.</p>
<p>To leverage the results of the MEE Benchmarking service, the GSMA has launched a new service, MEE Optimisation, which undertakes a detailed bottom-up analysis to identify and assess the inefficiencies of a network, to then provide operators with a cost-benefit analysis of specific solutions that can be considered to improve network energy efficiency. </p>
<p>The MEE Optimisation service develops detailed action plans aimed at reducing operators’ energy costs and greenhouse gas emissions. To do this, the GSMA partners with third parties such as equipment vendors to deliver the MEE Optimisation service to operators. The GSMA is currently piloting the first MEE Optimisation project and is in discussions with several members about rolling out the service more widely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/11/16/gsmas-network-energy-efficiency-benchmarking-method-adopted-by-35-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile to spend US$1.9bn on Inner Mongolian cloud facility</title>
		<link>http://www.greentelecomlive.com/2011/11/11/china-mobile-to-spend-us1-9bn-on-inner-mongolian-cloud-facility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-mobile-to-spend-us1-9bn-on-inner-mongolian-cloud-facility</link>
		<comments>http://www.greentelecomlive.com/2011/11/11/china-mobile-to-spend-us1-9bn-on-inner-mongolian-cloud-facility/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:13:57 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Data centres]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[Inner]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3056</guid>
		<description><![CDATA[China Mobile is reportedly planning to build a massive cloud computing facility in Inner Mongolia that will house some 40,000 servers for its data services.
The site, to be located in the city of Hohhot, is expected to cost 12 billion yuan, or US$1.9 billion. The operator has already signed a MoU with the regional government [...]]]></description>
			<content:encoded><![CDATA[<p>China Mobile is reportedly planning to build a massive cloud computing facility in Inner Mongolia that will house some 40,000 servers for its data services.</p>
<p>The site, to be located in the city of Hohhot, is expected to cost 12 billion yuan, or US$1.9 billion. The operator has already signed a MoU with the regional government for the project, according to chairman of its board, Wang Jianzhou.</p>
<p>One reason cited by <a href="http://news.xinhuanet.com/english2010/china/2011-11/11/c_131241552.htm">the report</a> in the official Chinese news agency, Xinhua, is the region&#8217;s abundant wind and coal power supply, which ensures supply for the data centre.</p>
<p>The centre will support the operator&#8217;s pending roll out of 4G, or TDD-LTE, services in the coming year. China Mobile has more than 630 million subscribers, making it the largest mobile operator in the world by the number of subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/11/11/china-mobile-to-spend-us1-9bn-on-inner-mongolian-cloud-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT America to save US$630k a year at two DCs with Vigilent</title>
		<link>http://www.greentelecomlive.com/2011/11/11/ntt-america-to-save-us630k-a-year-at-two-dcs-with-vigilent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ntt-america-to-save-us630k-a-year-at-two-dcs-with-vigilent</link>
		<comments>http://www.greentelecomlive.com/2011/11/11/ntt-america-to-save-us630k-a-year-at-two-dcs-with-vigilent/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:21:14 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Data centres]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[intelligent energy management]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[Vigilent]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3054</guid>
		<description><![CDATA[NTT America, in collaboration with several global affiliates, says it will be able to save some 7.6 million kWh of power &#8211; equalled to more than US$630,000 in energy costs and over 10 million lbs of CO2 &#8211; per year with improvements on how it cools its two largest North American data centres.
Core to the [...]]]></description>
			<content:encoded><![CDATA[<p>NTT America, in collaboration with several global affiliates, says it will be able to save some 7.6 million kWh of power &#8211; equalled to more than US$630,000 in energy costs and over 10 million lbs of CO2 &#8211; per year with improvements on how it cools its two largest North American data centres.</p>
<p>Core to the improvements was the adoption of a solution from Vigilent, an intelligent energy management system firm. NTT America chose Vigilent as its energy management partner after a successful pilot project at a data centre in San Jose. Following the success of the Vigilent system during the pilot project, NTT America extended deployments at both the San Jose and Sterling data centers. The deployments at the two data centers encompassed 178 DX and chilled-water CRACs (Computer Room Air Conditioners), and in total more than 3,000 racks of servers, within 135,000 sq. ft. of floor space.</p>
<p>In addition to direct energy savings, NTT America identified potential indirect financial benefits totalling US$210,000 annually as a result of the Vigilent solution. These include reduced maintenance costs, increased cooling capacity, improved thermal management and deferred capital expenditures.</p>
<p>The system also improved the PUE performance by 10% at the Sterling site and 5% at the San Jose site, and offered a ROI period of under two years, NTT America said.</p>
<p>“We recognize the importance of reducing the amount of energy required to cool the data centers NTT America operates. Equally important is our enterprise customers’ interest in, and support of, energy efficiency both from the environmental and cost reduction avenues. As a key driver for the future of the data center, NTT America will continue to evaluate, support and deploy technologies that can be environmentally sound and cost effective for our customers,” said Kazuhiro Gomi, president and CEO of NTT America. </p>
<p>According to NTT, the Vigilent system is able to deliver cost saving benefits through dynamic, automated control of extremely complex cooling environments utilizing advanced, artificial intelligence technology. The system employs a wireless mesh network of sensors which provides real-time feedback from tens to thousands of data points throughout the data center to an artificial intelligence engine. The engine incorporates this data, along with thousands of other variables, to dynamically and continually adjust air cooling and flow equipment for maximum efficiency in alignment with changing IT loads, within pre-specified environmental parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2011/11/11/ntt-america-to-save-us630k-a-year-at-two-dcs-with-vigilent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerson Network Power wins $100m Australian NBN contract</title>
		<link>http://www.greentelecomlive.com/2011/11/11/emerson-network-power-wins-100m-australian-nbn-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emerson-network-power-wins-100m-australian-nbn-contract</link>
		<comments>http://www.greentelecomlive.com/2011/11/11/emerson-network-power-wins-100m-australian-nbn-contract/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:52:25 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[emerson network power]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3052</guid>
