<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greentelecomlive</title>
	<atom:link href="http://www.greentelecomlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentelecomlive.com</link>
	<description>sustainable telecoms news and analysis</description>
	<lastBuildDate>Tue, 07 May 2013 08:24:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vodafone Powers Mahindra Reva’s e&lt;sub&gt;2&lt;/&#8230;</title>
		<link>http://www.greentelecomlive.com/2013/05/07/vodafone-powers-mahindra-revas-esub2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-powers-mahindra-revas-esub2</link>
		<comments>http://www.greentelecomlive.com/2013/05/07/vodafone-powers-mahindra-revas-esub2/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:24:14 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://twitter-331685893842821120-post</guid>
		<description><![CDATA[Vodafone Powers Mahindra Reva’s e&#60;sub&#62;2&#60;/sub&#62;o Connected Car &#8211; Vodafone vodafone.com/content/index/…]]></description>
				<content:encoded><![CDATA[<p>Vodafone Powers Mahindra Reva’s e&lt;sub&gt;2&lt;/sub&gt;o Connected Car &#8211; Vodafone <a href="http://www.vodafone.com/content/index/media/group_press_releases/2013/mahindra_reva.html">vodafone.com/content/index/…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/05/07/vodafone-powers-mahindra-revas-esub2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon adds eco-labels to devices</title>
		<link>http://www.greentelecomlive.com/2013/04/30/verizon-adds-eco-labels-to-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-adds-eco-labels-to-devices</link>
		<comments>http://www.greentelecomlive.com/2013/04/30/verizon-adds-eco-labels-to-devices/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:48:10 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Green corporations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=4052</guid>
		<description><![CDATA[Verizon said it will start labelling the devices it sells with environmental performance data. Under the new scheme, Verizon&#8217;s devices will now feature ECO Specs Labels, which will highlight five key factors. The % of recycled content or FSC/SFI paper used in the packaging The % of recycled content in the Verizon Wireless Device Meets Verizon Wireless [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.greentelecomlive.com/wp-content/uploads/2013/04/Verizon-Eco-Label.jpg"><img class=" wp-image-4053 alignright" alt="Diversity tree hands pattern" src="http://www.greentelecomlive.com/wp-content/uploads/2013/04/Verizon-Eco-Label.jpg" width="171" height="150" /></a>Verizon said it will start labelling the devices it sells with environmental performance data. Under the new scheme, Verizon&#8217;s devices will now feature <a href="http://www.verizonwireless.com/wcms/consumer/eco-specs.html">ECO Specs Labels</a>, which will highlight five key factors.</p>
<ol>
<li>The % of recycled content or FSC/SFI paper used in the packaging</li>
<li>The % of recycled content in the Verizon Wireless Device</li>
<li>Meets Verizon Wireless requirements for lack of industry-recognized hazardous toxins in the plastics and batteries</li>
<li>Meets Verizon Wireless requirements for how efficiently the device uses energy</li>
<li>Meets Verizon Wireless requirements for the recyclability of the device and its components</li>
</ol>
<p>The ECO Specs Label will initially be available on a select number of devices, and expanded to all phones, tables and accessories at a later date, Verizon said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/30/verizon-adds-eco-labels-to-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Environmental Labels and Trees for Earth Day h&#8230;</title>
		<link>http://www.greentelecomlive.com/2013/04/30/new-environmental-labels-and-trees-for-earth-day-h/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-environmental-labels-and-trees-for-earth-day-h</link>
		<comments>http://www.greentelecomlive.com/2013/04/30/new-environmental-labels-and-trees-for-earth-day-h/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:32:40 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://twitter-329060707423379456-post</guid>
		<description><![CDATA[New Environmental Labels and Trees for Earth Day shar.es/lfE6Z via @Verizon]]></description>
				<content:encoded><![CDATA[<p>New Environmental Labels and Trees for Earth Day <a href="http://shar.es/lfE6Z">shar.es/lfE6Z</a> via <a href="http://twitter.com/Verizon">@Verizon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/30/new-environmental-labels-and-trees-for-earth-day-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore companies perform well in carbon ranking&#8230;</title>
		<link>http://www.greentelecomlive.com/2013/04/30/singapore-companies-perform-well-in-carbon-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapore-companies-perform-well-in-carbon-ranking</link>
		<comments>http://www.greentelecomlive.com/2013/04/30/singapore-companies-perform-well-in-carbon-ranking/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:20:57 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://twitter-329057755413499904-post</guid>
		<description><![CDATA[Singapore companies perform well in carbon rankings &#124; TODAYonline todayonline.com/daily-focus/si…]]></description>
				<content:encoded><![CDATA[<p>Singapore companies perform well in carbon rankings | TODAYonline <a href="http://www.todayonline.com/daily-focus/singapore-companies-perform-well-carbon-rankings">todayonline.com/daily-focus/si…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/30/singapore-companies-perform-well-in-carbon-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on Green Telecom @ Telecom Ramblings &#8211; ht&#8230;</title>
		<link>http://www.greentelecomlive.com/2013/04/30/thoughts-on-green-telecom-telecom-ramblings-ht/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughts-on-green-telecom-telecom-ramblings-ht</link>
		<comments>http://www.greentelecomlive.com/2013/04/30/thoughts-on-green-telecom-telecom-ramblings-ht/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:11:20 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://twitter-329055338189971456-post</guid>
		<description><![CDATA[Thoughts on Green Telecom @ Telecom Ramblings &#8211; telecomramblings.com/2013/04/though…]]></description>
				<content:encoded><![CDATA[<p>Thoughts on Green Telecom @ Telecom Ramblings &#8211; <a href="http://www.telecomramblings.com/2013/04/thoughts-on-green-telecom/#.UX8oLN5rR6k.twitter">telecomramblings.com/2013/04/though…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/30/thoughts-on-green-telecom-telecom-ramblings-ht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Plans $1 Billion Iowa Data Center http://&#8230;</title>
		<link>http://www.greentelecomlive.com/2013/04/25/facebook-plans-1-billion-iowa-data-center-http-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-plans-1-billion-iowa-data-center-http-2</link>
		<comments>http://www.greentelecomlive.com/2013/04/25/facebook-plans-1-billion-iowa-data-center-http-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:43:59 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://twitter-327553605882236928-post</guid>
		<description><![CDATA[Facebook Plans $1 Billion Iowa Data Center energymanagertoday.com/facebook-plans…]]></description>
				<content:encoded><![CDATA[<p>Facebook Plans $1 Billion Iowa Data Center <a href="http://www.energymanagertoday.com/facebook-plans-1-billion-iowa-data-center-091231/">energymanagertoday.com/facebook-plans…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/25/facebook-plans-1-billion-iowa-data-center-http-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indus Tower goes green (sort of) @ Business Line h&#8230;</title>
		<link>http://www.greentelecomlive.com/2013/04/25/indus-tower-goes-green-sort-of-business-line-h/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indus-tower-goes-green-sort-of-business-line-h</link>
		<comments>http://www.greentelecomlive.com/2013/04/25/indus-tower-goes-green-sort-of-business-line-h/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:42:51 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://twitter-327553320711491585-post</guid>
		<description><![CDATA[Indus Tower goes green (sort of) @ Business Line thehindubusinessline.com/industry-and-e…]]></description>
				<content:encoded><![CDATA[<p>Indus Tower goes green (sort of) @ Business Line <a href="http://www.thehindubusinessline.com/industry-and-economy/info-tech/indus-tower-goes-green/article4651120.ece">thehindubusinessline.com/industry-and-e…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/25/indus-tower-goes-green-sort-of-business-line-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleets Go Further with M2M @Connected World &#8211; http&#8230;</title>
		<link>http://www.greentelecomlive.com/2013/04/25/fleets-go-further-with-m2m-connected-world-http/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fleets-go-further-with-m2m-connected-world-http</link>
		<comments>http://www.greentelecomlive.com/2013/04/25/fleets-go-further-with-m2m-connected-world-http/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:40:06 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://twitter-327552625010683904-post</guid>
		<description><![CDATA[Fleets Go Further with M2M @connected World &#8211; connectedworldmag.com/latestNews.asp…]]></description>
				<content:encoded><![CDATA[<p>Fleets Go Further with M2M <a href="http://twitter.com/connected">@connected</a> World &#8211; <a href="http://www.connectedworldmag.com/latestNews.aspx?id=NEWS130424100504843">connectedworldmag.com/latestNews.asp…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/25/fleets-go-further-with-m2m-connected-world-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook offers real-time PUE readings for two DCs</title>
		<link>http://www.greentelecomlive.com/2013/04/25/facebook-offers-real-time-pue-readings-for-two-dcs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-offers-real-time-pue-readings-for-two-dcs</link>
		<comments>http://www.greentelecomlive.com/2013/04/25/facebook-offers-real-time-pue-readings-for-two-dcs/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:33:10 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Data centres]]></category>
		<category><![CDATA[Green corporations]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[centres]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=4036</guid>
		<description><![CDATA[Ever since data centre energy efficiency made headlines for the amount of power they consumed, and the amount of carbon emissions they generated, major content providers like Google, Facebook, Apple, Microsoft, and many others have stepped up their efforts to be more transparent when it comes to the environmental profile of their data centre infrastructure. [...]]]></description>
				<content:encoded><![CDATA[<p>Ever since data centre energy efficiency made headlines for the amount of power they consumed, and the amount of carbon emissions they generated, major content providers like Google, Facebook, Apple, Microsoft, and many others have stepped up their efforts to be more transparent when it comes to the environmental profile of their data centre infrastructure.</p>
<p>Now Facebook has taken yet another step to establish its environmental street-cred. Recently, the company released real-time PUE, or power usage effectiveness statistics for its data centres in <a href="https://www.facebook.com/prinevilleDataCenter/app_399244020173259">Prineville</a> and <a href="https://www.facebook.com/ForestCityDataCenter/app_288655784601722">Forest City</a>.</p>
<p>Presented in a management dashboard style page, the statistics for the social networking giants&#8217; two major data centres are now available in real time &#8211; refreshed every minute &#8211; from, where else, Facebook. Available information include PUE, WUE (water usage effectiveness), as well as the outdoor humidity and temperature. Historical data is also available as charts spanning between 7 days to up to a year.</p>
<p>From the statistics, both of Facebook&#8217;s facilities are among the leaders in energy efficiency, with both Prineville and Forest City registering PUEs of less than 1.10. More importantly, the PUE performances of the two facilities were pretty consistent across the last three months &#8211; except between 15-24 March 2013 for the Prineville site, where PUE spiked uncharacteristically to above 1.52. Facebook didn&#8217;t exactly explained the inconsistency, but it seems to be an oddity rather than the norm.</p>
<p>Have fun checking out the pages from the links above&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/25/facebook-offers-real-time-pue-readings-for-two-dcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Plans $1 Billion Iowa Data Center http://&#8230;</title>
		<link>http://www.greentelecomlive.com/2013/04/23/facebook-plans-1-billion-iowa-data-center-http/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-plans-1-billion-iowa-data-center-http</link>
		<comments>http://www.greentelecomlive.com/2013/04/23/facebook-plans-1-billion-iowa-data-center-http/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:20:15 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
				<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://twitter-326747356177502210-post</guid>
		<description><![CDATA[Facebook Plans $1 Billion Iowa Data Center energymanagertoday.com/facebook-plans…]]></description>
				<content:encoded><![CDATA[<p>Facebook Plans $1 Billion Iowa Data Center <a href="http://www.energymanagertoday.com/facebook-plans-1-billion-iowa-data-center-091231/">energymanagertoday.com/facebook-plans…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2013/04/23/facebook-plans-1-billion-iowa-data-center-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
