<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.greentelecomlive.com</link>
	<description></description>
	<pubDate>Thu, 11 Dec 2008 14:41:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Is Bharti’s virtual MNO model a glimpse of the future?</title>
		<link>http://www.greentelecomlive.com/2008/12/11/is-bharti%e2%80%99s-virtual-mno-model-a-glimpse-of-the-future/</link>
		<comments>http://www.greentelecomlive.com/2008/12/11/is-bharti%e2%80%99s-virtual-mno-model-a-glimpse-of-the-future/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:41:04 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Mobile communications]]></category>

		<category><![CDATA[3 UK]]></category>

		<category><![CDATA[Bharti Airtel]]></category>

		<category><![CDATA[DoCoMo]]></category>

		<category><![CDATA[Ericsson]]></category>

		<category><![CDATA[GSMA]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Nortel]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/12/11/is-bharti%e2%80%99s-virtual-mno-model-a-glimpse-of-the-future/</guid>
		<description><![CDATA[One of the most radical developments in the mobile phone industry was revealed during the GSMA Macau show last month, with Bharti Airtel CEO Manoj Kohli saying that the operator has literally outsourced everything except the marketing of services. 
Faced with limited disposable income from India’s population, Bharti Airtel has had to develop a new [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most radical developments in the mobile phone industry was revealed during the GSMA Macau show last month, with Bharti Airtel CEO Manoj Kohli saying that the operator has literally outsourced everything except the marketing of services. </p>
<p>Faced with limited disposable income from India’s population, Bharti Airtel has had to develop a new business model to drive down costs to support new subscriber adds. <a href="http://www.greentelecomlive.com/2008/12/11/is-bharti%e2%80%99s-virtual-mno-model-a-glimpse-of-the-future/#more-330" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/12/11/is-bharti%e2%80%99s-virtual-mno-model-a-glimpse-of-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco sets sights on video future</title>
		<link>http://www.greentelecomlive.com/2008/12/11/cisco-sets-sights-on-video-future/</link>
		<comments>http://www.greentelecomlive.com/2008/12/11/cisco-sets-sights-on-video-future/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:31:29 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[Mobile communications]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[spectrum allocations]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/12/11/cisco-sets-sights-on-video-future/</guid>
		<description><![CDATA[The proliferation of video and other forms of rich media is changing the nature of networks today, a trend that calls for a new generation of equipment and technologies at the network level, says Cisco.
The company announced at its C-Scape annual analysts briefing event yesterday, what it calls its medianet strategy, which will provide the [...]]]></description>
			<content:encoded><![CDATA[<p>The proliferation of video and other forms of rich media is changing the nature of networks today, a trend that calls for a new generation of equipment and technologies at the network level, says Cisco.</p>
<p>The company announced at its C-Scape annual analysts briefing event yesterday, what it calls its medianet strategy, which will provide the market with a broad range of technologies and devices that will optimize networks to handle not only video transmissions within the network, but also the production and delivery of content to different devices, including mobile phones.</p>
<p>“The reason why this is signification is, video, and other types of rich media, is rapidly becoming the dominant type of traffic in networks. In fact, networks which were originally designed for data communications are straining under the architectural load of video and other types of rich media,” Cisco US-based VP of marketing David Hsieh told CommsDay. <a href="http://www.greentelecomlive.com/2008/12/11/cisco-sets-sights-on-video-future/#more-329" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/12/11/cisco-sets-sights-on-video-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud and grid computing yields new business opportunity</title>
		<link>http://www.greentelecomlive.com/2008/12/06/cloud-and-grid-computing-yields-new-business-opportunity/</link>
		<comments>http://www.greentelecomlive.com/2008/12/06/cloud-and-grid-computing-yields-new-business-opportunity/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:58:24 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[computational resources]]></category>

		<category><![CDATA[Digital Ribbon]]></category>

		<category><![CDATA[EGEE]]></category>

		<category><![CDATA[grid computing]]></category>

		<category><![CDATA[service registry]]></category>

		<category><![CDATA[WISDOM]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/12/06/cloud-and-grid-computing-yields-new-business-opportunity/</guid>
		<description><![CDATA[The emergence of cloud and grid computing across the globe is giving birth to a new business, one that registered and connects massive networks of computing resources with organizations that require those resources.
In an article published by International Science Grid This Week, author Danielle Venton at EGEE (Enabling Grids for E-Science), an European Commission co-funded [...]]]></description>
			<content:encoded><![CDATA[<p>The emergence of cloud and grid computing across the globe is giving birth to a new business, one that registered and connects massive networks of computing resources with organizations that require those resources.</p>
<p>In an article published by International Science Grid This Week, author Danielle Venton at EGEE (Enabling Grids for E-Science), an European Commission co-funded project to promote the use of grid computing for academic and business research, says the emergence of applications that require vast computational resources, such as experiments being conducted at CERN’s Large Hadron Collider, has now given birth to so-called ‘service registries’ for computing resources. <a href="http://www.greentelecomlive.com/2008/12/06/cloud-and-grid-computing-yields-new-business-opportunity/#more-328" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/12/06/cloud-and-grid-computing-yields-new-business-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft containerizes its data centres</title>
		<link>http://www.greentelecomlive.com/2008/12/06/microsoft-containerizes-its-data-centres/</link>
		<comments>http://www.greentelecomlive.com/2008/12/06/microsoft-containerizes-its-data-centres/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:56:00 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Data centres]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[containerized]]></category>

		<category><![CDATA[Gen 4]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[modular data centre]]></category>

		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/12/06/microsoft-containerizes-its-data-centres/</guid>
		<description><![CDATA[Putting servers inside shipping containers is a trend that is gaining momentum in the industry with many of the leading infrastructure operators and providers, including Google, IBM, HP and Sun now leveraging the concept to drive efficiency and flexibility of data centres.
Now, Microsoft, which has already deployed a date centre in Chicago using the idea, [...]]]></description>
			<content:encoded><![CDATA[<p>Putting servers inside shipping containers is a trend that is gaining momentum in the industry with many of the leading infrastructure operators and providers, including Google, IBM, HP and Sun now leveraging the concept to drive efficiency and flexibility of data centres.</p>
<p>Now, Microsoft, which has already deployed a date centre in Chicago using the idea, has outlined a new vision that aims to adopt the concept across its facilities.</p>
<p>“Today we are sharing our Generation 4 Modular Data Centre plan. This is our vision and will be the foundation of our cloud data centre infrastructure in the next five years,” wrote Michael Manos, general manager of global foundation services at Microsoft. “We believe it is one of the most revolutionary changes to happen to data centers in the last 30 years.”</p>
<p>In a blog posting in association with Daniel Costello, director of Data Centre Research and Engineering and Christian Belady, principal power and cooling architect, Manos says that the new data centre vision will be composed of modular units of prefabricated mechanical, electrical, security components, etc., in addition to containerized servers. <a href="http://www.greentelecomlive.com/2008/12/06/microsoft-containerizes-its-data-centres/#more-326" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/12/06/microsoft-containerizes-its-data-centres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Escalating power consumption could hobble internet</title>
		<link>http://www.greentelecomlive.com/2008/12/06/escalating-power-consumption-could-hobble-internet/</link>
		<comments>http://www.greentelecomlive.com/2008/12/06/escalating-power-consumption-could-hobble-internet/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:52:49 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Global energy]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Kerry Hinton]]></category>

		<category><![CDATA[power consumption]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[University of Melbourne]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/12/06/escalating-power-consumption-could-hobble-internet/</guid>
		<description><![CDATA[By Petroc Wilton, CommsDay
New research has warned that increasing demands for broadband capacity will lead to surging energy requirements, threatening to choke internet speeds. The internet power consumption model developed by the University of Melbourne also suggested that the situation can be averted – but only if industry and governments begin to act now.
Presented at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Petroc Wilton, CommsDay</strong></p>
<p>New research has warned that increasing demands for broadband capacity will lead to surging energy requirements, threatening to choke internet speeds. The internet power consumption model developed by the University of Melbourne also suggested that the situation can be averted – but only if industry and governments begin to act now.</p>
<p>Presented at the university’s ‘Symposium on Sustainability of the Internet and ICT’, the research indicated that the power demands of the internet will grow from 0.5% of today’s national consumption to 1% by 2020. <a href="http://www.greentelecomlive.com/2008/12/06/escalating-power-consumption-could-hobble-internet/#more-325" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/12/06/escalating-power-consumption-could-hobble-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T confident of demand for new managed hosting platform</title>
		<link>http://www.greentelecomlive.com/2008/11/30/att-confident-of-demand-for-new-managed-hosting-platform/</link>
		<comments>http://www.greentelecomlive.com/2008/11/30/att-confident-of-demand-for-new-managed-hosting-platform/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:12:34 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Data centres]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Internet Data Centre]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Synaptic Hosting]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/11/30/att-confident-of-demand-for-new-managed-hosting-platform/</guid>
		<description><![CDATA[Increased flexibility and efficiency, as well as disaster recovery requirements will drive the adoption of its newly launched Synaptic Hosting platform in Singapore, says AT&#038;T.
As part of a US$1 billion investment commitment for 2008 to its global network infrastructure, AT&#038;T recently upgraded its Singapore data centre to a so-called, Super IDC (Internet data centre), which [...]]]></description>
			<content:encoded><![CDATA[<p>Increased flexibility and efficiency, as well as disaster recovery requirements will drive the adoption of its newly launched Synaptic Hosting platform in Singapore, says AT&#038;T.</p>
<p>As part of a US$1 billion investment commitment for 2008 to its global network infrastructure, AT&#038;T recently upgraded its Singapore data centre to a so-called, Super IDC (Internet data centre), which will serve as the operator’s regional gateway to its new Synaptic Hosting platform. <a href="http://www.greentelecomlive.com/2008/11/30/att-confident-of-demand-for-new-managed-hosting-platform/#more-324" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/11/30/att-confident-of-demand-for-new-managed-hosting-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BT’s greening of the supply chain</title>
		<link>http://www.greentelecomlive.com/2008/11/26/bt%e2%80%99s-greening-of-the-supply-chain/</link>
		<comments>http://www.greentelecomlive.com/2008/11/26/bt%e2%80%99s-greening-of-the-supply-chain/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:16:59 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Green corporations]]></category>

		<category><![CDATA[British Telecom]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[green supply chain]]></category>

		<category><![CDATA[shadowload]]></category>

		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/11/26/bt%e2%80%99s-greening-of-the-supply-chain/</guid>
		<description><![CDATA[British Telecom is taking its internal sustainability practices and applying the principles to its supply chain here in Asia.
Peter Beaudoin, who is responsible for BT’s sustainability efforts in Asia, says the operator is now putting more emphasis on corporate social responsibility practices of its suppliers when tendering contracts, to the point of actually visiting the [...]]]></description>
			<content:encoded><![CDATA[<p>British Telecom is taking its internal sustainability practices and applying the principles to its supply chain here in Asia.</p>
<p>Peter Beaudoin, who is responsible for BT’s sustainability efforts in Asia, says the operator is now putting more emphasis on corporate social responsibility practices of its suppliers when tendering contracts, to the point of actually visiting the suppliers and requesting actual changes.</p>
<p>“Last year, we looked at additional environmental principles that we’d like to bring into our overall contracting method, from there, we came up with an additional number of contract questions that we wanted to ask in all our bids. It is a new process – so we had to test it out – so last year, on a couple of our big contracts in Europe, we started to ask those questions to understand from our service providers – not our products – but our service providers, what their views are on CSR and climate change,” Beaudoin said. “Once we got those, we said, ‘well we could better understand the level of those service providers and how much we can influence them.’ So what we then said was, ‘ok, we up the bar for all our service suppliers around the world.’ So when we ask them to bid now, we tell them that these are must have answers, but also that their weighting that we use for those questions are now increasing.” <a href="http://www.greentelecomlive.com/2008/11/26/bt%e2%80%99s-greening-of-the-supply-chain/#more-323" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/11/26/bt%e2%80%99s-greening-of-the-supply-chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit crunch driving demand for optimisation tools</title>
		<link>http://www.greentelecomlive.com/2008/11/25/credit-crunch-driving-demand-for-optimisation-tools/</link>
		<comments>http://www.greentelecomlive.com/2008/11/25/credit-crunch-driving-demand-for-optimisation-tools/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:29:07 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Mobile communications]]></category>

		<category><![CDATA[Aircom]]></category>

		<category><![CDATA[GTel-Mobile]]></category>

		<category><![CDATA[huawei]]></category>

		<category><![CDATA[Mobile networks]]></category>

		<category><![CDATA[Warid Telecom]]></category>

		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/11/25/credit-crunch-driving-demand-for-optimisation-tools/</guid>
		<description><![CDATA[The global financial market meltdown is driving mobile operators to optimise their assets, according to network performance management tools vendor Aircom.
“With the credit crunch, there’s been a little bit of a change of what we’ve been demand for,” said Margaret Rice-Jones, CEO at Aircom. “There’s far more demand for things that make the most of [...]]]></description>
			<content:encoded><![CDATA[<p>The global financial market meltdown is driving mobile operators to optimise their assets, according to network performance management tools vendor Aircom.</p>
<p>“With the credit crunch, there’s been a little bit of a change of what we’ve been demand for,” said Margaret Rice-Jones, CEO at Aircom. “There’s far more demand for things that make the most of what you’ve already got. Whereas during times when there’s a lot of roll outs, people say ‘how do I put more things on the ground as fast as possible’.” <a href="http://www.greentelecomlive.com/2008/11/25/credit-crunch-driving-demand-for-optimisation-tools/#more-322" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/11/25/credit-crunch-driving-demand-for-optimisation-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T opens Singapore IDC</title>
		<link>http://www.greentelecomlive.com/2008/11/25/att-opens-singapore-idc/</link>
		<comments>http://www.greentelecomlive.com/2008/11/25/att-opens-singapore-idc/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:18:44 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Data centres]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Internet Data Centre]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Synaptic Hosting]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/11/25/att-opens-singapore-idc/</guid>
		<description><![CDATA[By CommsDay
AT&#038;T threw open the doors of its Singapore super IDC yesterday, evolving a previous installation into a regional Internet gateway and local base for its Synaptic Hosting operations.
The carrier said the launch is part of a previously announced $1 billion plan to augment capacity at its 38 international data centers. It marks the first [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By CommsDay</strong></p>
<p>AT&#038;T threw open the doors of its Singapore super IDC yesterday, evolving a previous installation into a regional Internet gateway and local base for its Synaptic Hosting operations.</p>
<p>The carrier said the launch is part of a previously announced $1 billion plan to augment capacity at its 38 international data centers. It marks the first AT&#038;T super IDC in Asia following an Amsterdam site and several US facilities.</p>
<p>“To help customers in this challenging economic environment, the first super IDC in Asia, combined with our Synaptic Hosting platform, will offer them much greater flexibility to scale their information technology resources up or down to meet their business requirements. The super IDC will enable us to offer information technology and infrastructure service as turn-key managed infrastructure solutions on demand,” explained AT&#038;T Asia Pacific vice president Bernard Yee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/11/25/att-opens-singapore-idc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEC launches new integrated SaaS application portal</title>
		<link>http://www.greentelecomlive.com/2008/11/25/nec-launches-new-integrated-saas-application-portal-2/</link>
		<comments>http://www.greentelecomlive.com/2008/11/25/nec-launches-new-integrated-saas-application-portal-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:14:50 +0000</pubDate>
		<dc:creator>Tony Chan</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/11/25/nec-launches-new-integrated-saas-application-portal-2/</guid>
		<description><![CDATA[By Sonia Han, CommsDay
NEC Australia has launched an integrated SaaS application store, ‘Applications Net’, which provides third party and NEC-developed software and telephony services via a single portal targeting small and mid-sized businesses. Independent application vendors and developers will be able to add their software to the service.
The portal was developed at NEC’s Applications Centre [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Sonia Han, CommsDay</strong></p>
<p>NEC Australia has launched an integrated SaaS application store, ‘Applications Net’, which provides third party and NEC-developed software and telephony services via a single portal targeting small and mid-sized businesses. Independent application vendors and developers will be able to add their software to the service.</p>
<p>The portal was developed at NEC’s Applications Centre facility in Melbourne and will be made available in Australia first and then rolled out to other countries worldwide. The available applications include CRM software, hosted telephony and call centre solutions, as well as unified communications. <a href="http://www.greentelecomlive.com/2008/11/25/nec-launches-new-integrated-saas-application-portal-2/#more-317" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentelecomlive.com/2008/11/25/nec-launches-new-integrated-saas-application-portal-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
