<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for greentelecomlive</title>
	<atom:link href="http://www.greentelecomlive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentelecomlive.com</link>
	<description>sustainable telecoms news and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:24:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Telecoms has US$1.2 trillion carbon abatement potential – report by CSR Perspective</title>
		<link>http://www.greentelecomlive.com/2008/07/23/telecoms-has-us12-trillion-carbon-abatement-potential-%e2%80%93-report/comment-page-1/#comment-149640</link>
		<dc:creator>CSR Perspective</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/07/23/telecoms-has-us12-trillion-carbon-abatement-potential-%e2%80%93-report/#comment-149640</guid>
		<description>[...] Green: Telecommunications Value in Promoting Environmental Improvement, 2008-2013,” on his blog. The report notes that the telecommunications industry has the potential to abate as much as US$1.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Green: Telecommunications Value in Promoting Environmental Improvement, 2008-2013,” on his blog. The report notes that the telecommunications industry has the potential to abate as much as US$1.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest post: 50 Energy Opex Saving Strategies for Telecom Operators &#8211; Green Telecom by Gensets</title>
		<link>http://www.greentelecomlive.com/2010/11/24/guest-post-50-energy-opex-saving-strategies-for-telecom-operators-green-telecom/comment-page-1/#comment-146908</link>
		<dc:creator>Gensets</dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=2314#comment-146908</guid>
		<description>Thank you for the post.Looking  forward to seek  more of your fantastic post.</description>
		<content:encoded><![CDATA[<p>Thank you for the post.Looking  forward to seek  more of your fantastic post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huawei, Grameenphone deploys first solar BTS in Bangledesh by Craig Lewis</title>
		<link>http://www.greentelecomlive.com/2009/08/18/huawei-grameenphone-deploys-first-solar-bts-in-bangledesh/comment-page-1/#comment-133878</link>
		<dc:creator>Craig Lewis</dc:creator>
		<pubDate>Tue, 06 Dec 2011 06:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=1139#comment-133878</guid>
		<description>All I can to all the Bangladeshi Telecom Companies and Engineers is not to use any Chinese Brands products as they are not very reliable. Its cheap solution, but not loong lasting.Try to use Alpha AouBack Solar Power Solutions for your BTS as its very reliable and sturdy. Some Outback products are guaranteed life long.</description>
		<content:encoded><![CDATA[<p>All I can to all the Bangladeshi Telecom Companies and Engineers is not to use any Chinese Brands products as they are not very reliable. Its cheap solution, but not loong lasting.Try to use Alpha AouBack Solar Power Solutions for your BTS as its very reliable and sturdy. Some Outback products are guaranteed life long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia Siemens helps Yangquan Coal improve communications efficiency by Keisha</title>
		<link>http://www.greentelecomlive.com/2008/04/28/nokia-siemens-helps-yangquan-coal-improve-communications/comment-page-1/#comment-118332</link>
		<dc:creator>Keisha</dc:creator>
		<pubDate>Sat, 29 Oct 2011 09:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/04/28/nokia-siemens-helps-yangquan-coal-improve-communications/#comment-118332</guid>
		<description>This is way better than a brick &amp; mortar etsbalihsemnt.</description>
		<content:encoded><![CDATA[<p>This is way better than a brick &amp; mortar etsbalihsemnt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post: ICT reducing power grid consumption – putting the ‘Smart’ in Smart Grids by Jaz</title>
		<link>http://www.greentelecomlive.com/2010/07/21/guest-post-ict-reducing-power-grid-consumption-%e2%80%93-putting-the-%e2%80%98smart%e2%80%99-in-smart-grids/comment-page-1/#comment-114014</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Sat, 22 Oct 2011 12:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=2090#comment-114014</guid>
		<description>Nice way to monitor electrical consumption. I wonder how much this would cost to set this up?</description>
		<content:encoded><![CDATA[<p>Nice way to monitor electrical consumption. I wonder how much this would cost to set this up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Netcom founder Edward Tien’s new venture – Cloud Valley by chylighting</title>
		<link>http://www.greentelecomlive.com/2011/07/25/china-netcom-founder-edward-tien%e2%80%99s-new-venture-%e2%80%93-cloud-valley/comment-page-1/#comment-107595</link>
		<dc:creator>chylighting</dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=2841#comment-107595</guid>
		<description>The LED lighting is becoming important in our life. If we need have good environment that we choice energy saving lamp. And everyone want to knows &quot; what the advantage of LED lighting? or what can i get it if I use LED Lighting in my house? or others more questions. Whatever, we wish will be fine of our live.
Here the place will tell you how to the smaller LED light bulbs be better than solid 60w incandescent bulb, that I have used and replaced for many years.

1.Low energy consumption is one of the better features of Led lighting than Incandescent and Halogen lighting. Most commonly used Incandescent bulbs varies somewhere between 40 - 100 watts, where the halogen lighting uses 10 - 50 watts of energy and the led lighting at house use energy 3 - 10 watts,so you know how save energy the led bulb.
2.Next thing why prefer led lighting at house is the long lifetime of the bulbs. Average lifetime of led lighbulb may be than 50000 hours or around 15-20 years. May turn out shorter if You like sleeping with Your lights on.Can You imagine how many incandescent or halogen lightbulbs You will need to replace within that period.</description>
		<content:encoded><![CDATA[<p>The LED lighting is becoming important in our life. If we need have good environment that we choice energy saving lamp. And everyone want to knows &#8221; what the advantage of LED lighting? or what can i get it if I use LED Lighting in my house? or others more questions. Whatever, we wish will be fine of our live.<br />
Here the place will tell you how to the smaller LED light bulbs be better than solid 60w incandescent bulb, that I have used and replaced for many years.</p>
<p>1.Low energy consumption is one of the better features of Led lighting than Incandescent and Halogen lighting. Most commonly used Incandescent bulbs varies somewhere between 40 &#8211; 100 watts, where the halogen lighting uses 10 &#8211; 50 watts of energy and the led lighting at house use energy 3 &#8211; 10 watts,so you know how save energy the led bulb.<br />
2.Next thing why prefer led lighting at house is the long lifetime of the bulbs. Average lifetime of led lighbulb may be than 50000 hours or around 15-20 years. May turn out shorter if You like sleeping with Your lights on.Can You imagine how many incandescent or halogen lightbulbs You will need to replace within that period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NTT Com sees two types of data centres in the future by NTT Com sees two types of data centres in the future &#124; Hosting_Guru</title>
		<link>http://www.greentelecomlive.com/2011/09/25/ntt-com-sees-two-types-of-data-centres-in-the-future/comment-page-1/#comment-98696</link>
		<dc:creator>NTT Com sees two types of data centres in the future &#124; Hosting_Guru</dc:creator>
		<pubDate>Thu, 29 Sep 2011 02:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=3006#comment-98696</guid>
		<description>[...] From Greentelecomlive.com [...]</description>
		<content:encoded><![CDATA[<p>[...] From Greentelecomlive.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digicel Pacific installs hybrid solar power cell sites in PNG by Brandan</title>
		<link>http://www.greentelecomlive.com/2010/02/14/digicel-pacific-installs-hybrid-solar-power-cell-sites-in-png/comment-page-1/#comment-87399</link>
		<dc:creator>Brandan</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=1535#comment-87399</guid>
		<description>Respect,</description>
		<content:encoded><![CDATA[<p>Respect,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fujitsu sells smart meters to Kit Carson Electric by Boris</title>
		<link>http://www.greentelecomlive.com/2010/12/20/fujitsu-sells-smart-meters-to-kit-carson-electric/comment-page-1/#comment-86459</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/?p=2324#comment-86459</guid>
		<description>I wanted info in regards to this on Aol and stumbled on your document. I found it to be nice clear. Thank you</description>
		<content:encoded><![CDATA[<p>I wanted info in regards to this on Aol and stumbled on your document. I found it to be nice clear. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the environmental impact of the Web by Google’s environmental performance and the CO2 we all spend on web searches : greentelecomlive</title>
		<link>http://www.greentelecomlive.com/2009/01/15/measuring-the-environmental-impact-of-the-web/comment-page-1/#comment-83847</link>
		<dc:creator>Google’s environmental performance and the CO2 we all spend on web searches : greentelecomlive</dc:creator>
		<pubDate>Fri, 09 Sep 2011 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2009/01/15/measuring-the-environmental-impact-of-the-web/#comment-83847</guid>
		<description>[...] by the PCs and increasingly mobile devices that are doing the searching. While coming up with a realistic CO2 profile of the Web is nearly impossible at this point, at least we know have a pretty good idea of the energy profile [...]</description>
		<content:encoded><![CDATA[<p>[...] by the PCs and increasingly mobile devices that are doing the searching. While coming up with a realistic CO2 profile of the Web is nearly impossible at this point, at least we know have a pretty good idea of the energy profile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

