<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner: Video conferencing to carve US$3.5b a year from travel by 2012</title>
	<atom:link href="http://www.greentelecomlive.com/2009/02/09/gartner-video-conferencing-to-carve-us35b-a-year-from-travel-by-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentelecomlive.com/2009/02/09/gartner-video-conferencing-to-carve-us35b-a-year-from-travel-by-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartner-video-conferencing-to-carve-us35b-a-year-from-travel-by-2012</link>
	<description>sustainable telecoms news and analysis</description>
	<lastBuildDate>Tue, 06 Dec 2011 06:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cisco Closes Tandberg Acquisition &#124; John Paczkowski &#124; Digital Daily &#124; AllThingsD</title>
		<link>http://www.greentelecomlive.com/2009/02/09/gartner-video-conferencing-to-carve-us35b-a-year-from-travel-by-2012/comment-page-1/#comment-60</link>
		<dc:creator>Cisco Closes Tandberg Acquisition &#124; John Paczkowski &#124; Digital Daily &#124; AllThingsD</dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2009/02/09/gartner-video-conferencing-to-carve-us35b-a-year-from-travel-by-2012/#comment-60</guid>
		<description>[...] forecast that video telepresence could replace 2.1 million business travel flights a year by 2012, diverting $3.5 billion annually from the airline industry.     Print   SHARETHIS.addEntry({ title: &quot;Cisco Closes Tandberg Acquisition&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] forecast that video telepresence could replace 2.1 million business travel flights a year by 2012, diverting $3.5 billion annually from the airline industry.     Print   SHARETHIS.addEntry({ title: &quot;Cisco Closes Tandberg Acquisition&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; Tech Blog &#124; Sharper focus on video conferencing</title>
		<link>http://www.greentelecomlive.com/2009/02/09/gartner-video-conferencing-to-carve-us35b-a-year-from-travel-by-2012/comment-page-1/#comment-59</link>
		<dc:creator>FT.com &#124; Tech Blog &#124; Sharper focus on video conferencing</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2009/02/09/gartner-video-conferencing-to-carve-us35b-a-year-from-travel-by-2012/#comment-59</guid>
		<description>[...] like serious replacements for a least some business travel. Earlier this year, analysts at Gartner forecast that video telepresence could take $3.5bn a year from the airline industry  by 2012, replacing 2.1m airline seats a [...]</description>
		<content:encoded><![CDATA[<p>[...] like serious replacements for a least some business travel. Earlier this year, analysts at Gartner forecast that video telepresence could take $3.5bn a year from the airline industry  by 2012, replacing 2.1m airline seats a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

