<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The tech challenges for global climate change research</title>
	<atom:link href="http://www.greentelecomlive.com/2009/01/08/the-tech-challenges-for-global-climate-change-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentelecomlive.com/2009/01/08/the-tech-challenges-for-global-climate-change-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tech-challenges-for-global-climate-change-research</link>
	<description>sustainable telecoms news and analysis</description>
	<lastBuildDate>Tue, 08 May 2012 00:30:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: NASA and Cisco set up &#8216;Planetary Skin&#8217; :</title>
		<link>http://www.greentelecomlive.com/2009/01/08/the-tech-challenges-for-global-climate-change-research/comment-page-1/#comment-53</link>
		<dc:creator>NASA and Cisco set up &#8216;Planetary Skin&#8217; :</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2009/01/08/the-tech-challenges-for-global-climate-change-research/#comment-53</guid>
		<description>[...] The concept of a global network to host and managed climate change data isn&#8217;t new. The IPCC is now engaged with the scientific community to develop a massive database for climate change scientists. See our earlier story here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The concept of a global network to host and managed climate change data isn&#8217;t new. The IPCC is now engaged with the scientific community to develop a massive database for climate change scientists. See our earlier story here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA and Cisco set up &#8216;Planetary Skin&#8217; :</title>
		<link>http://www.greentelecomlive.com/2009/01/08/the-tech-challenges-for-global-climate-change-research/comment-page-1/#comment-54</link>
		<dc:creator>NASA and Cisco set up &#8216;Planetary Skin&#8217; :</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2009/01/08/the-tech-challenges-for-global-climate-change-research/#comment-54</guid>
		<description>[...] The concept of a global network to host and managed climate change data isn&#8217;t new. The IPCC is now engaged with the scientific community to develop a massive database for climate change scientists. See our earlier story here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The concept of a global network to host and managed climate change data isn&#8217;t new. The IPCC is now engaged with the scientific community to develop a massive database for climate change scientists. See our earlier story here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

