<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T’s role in EPA’s Energy Star for data centre study</title>
	<atom:link href="http://www.greentelecomlive.com/2008/09/11/att%e2%80%99s-role-in-epa%e2%80%99s-energy-star-for-data-centre-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentelecomlive.com/2008/09/11/att%e2%80%99s-role-in-epa%e2%80%99s-energy-star-for-data-centre-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att%25e2%2580%2599s-role-in-epa%25e2%2580%2599s-energy-star-for-data-centre-study</link>
	<description>sustainable telecoms news and analysis</description>
	<lastBuildDate>Tue, 08 May 2012 00:30:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: AT&#38;T brings ‘green’ strategies back to reality :</title>
		<link>http://www.greentelecomlive.com/2008/09/11/att%e2%80%99s-role-in-epa%e2%80%99s-energy-star-for-data-centre-study/comment-page-1/#comment-44</link>
		<dc:creator>AT&#38;T brings ‘green’ strategies back to reality :</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/09/11/att%e2%80%99s-role-in-epa%e2%80%99s-energy-star-for-data-centre-study/#comment-44</guid>
		<description>[...] Four AT&amp;T facilities ranging from 50,000 to 150,000 sq. ft. are part of the EPA study. (More information on AT&amp;T&#8217;s role in the EPA study and the full interview with AT&amp;T&#8217;s Rick Felts is available here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Four AT&#38;T facilities ranging from 50,000 to 150,000 sq. ft. are part of the EPA study. (More information on AT&#38;T&#8217;s role in the EPA study and the full interview with AT&#38;T&#8217;s Rick Felts is available here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T brings ‘green’ strategies back to reality :</title>
		<link>http://www.greentelecomlive.com/2008/09/11/att%e2%80%99s-role-in-epa%e2%80%99s-energy-star-for-data-centre-study/comment-page-1/#comment-71</link>
		<dc:creator>AT&#38;T brings ‘green’ strategies back to reality :</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/09/11/att%e2%80%99s-role-in-epa%e2%80%99s-energy-star-for-data-centre-study/#comment-71</guid>
		<description>[...] Four AT&amp;T facilities ranging from 50,000 to 150,000 sq. ft. are part of the EPA study. (More information on AT&amp;T&#8217;s role in the EPA study and the full interview with AT&amp;T&#8217;s Rick Felts is available here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Four AT&#38;T facilities ranging from 50,000 to 150,000 sq. ft. are part of the EPA study. (More information on AT&#38;T&#8217;s role in the EPA study and the full interview with AT&#38;T&#8217;s Rick Felts is available here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T brings ‘green’ strategies back to reality :</title>
		<link>http://www.greentelecomlive.com/2008/09/11/att%e2%80%99s-role-in-epa%e2%80%99s-energy-star-for-data-centre-study/comment-page-1/#comment-94</link>
		<dc:creator>AT&#38;T brings ‘green’ strategies back to reality :</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/09/11/att%e2%80%99s-role-in-epa%e2%80%99s-energy-star-for-data-centre-study/#comment-94</guid>
		<description>[...] Four AT&amp;T facilities ranging from 50,000 to 150,000 sq. ft. are part of the EPA study. (More information on AT&amp;T&#8217;s role in the EPA study and the full interview with AT&amp;T&#8217;s Rick Felts is available here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Four AT&#38;T facilities ranging from 50,000 to 150,000 sq. ft. are part of the EPA study. (More information on AT&#38;T&#8217;s role in the EPA study and the full interview with AT&#38;T&#8217;s Rick Felts is available here) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

