<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft and Yello develop online energy meter</title>
	<atom:link href="http://www.greentelecomlive.com/2008/03/25/microsoft-and-yello-develop-online-energy-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentelecomlive.com/2008/03/25/microsoft-and-yello-develop-online-energy-meter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-and-yello-develop-online-energy-meter</link>
	<description>sustainable telecoms news and analysis</description>
	<lastBuildDate>Tue, 06 Dec 2011 06:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AT&#38;T, Microsoft further grid plans :</title>
		<link>http://www.greentelecomlive.com/2008/03/25/microsoft-and-yello-develop-online-energy-meter/comment-page-1/#comment-13</link>
		<dc:creator>AT&#38;T, Microsoft further grid plans :</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/03/25/microsoft-and-yello-develop-online-energy-meter/#comment-13</guid>
		<description>[...] is not the first time that Microsoft has entered the home energy use segment. In March last year, it joined up with Germany utility Yellow Strom to develop an online energy meter for [...]</description>
		<content:encoded><![CDATA[<p>[...] is not the first time that Microsoft has entered the home energy use segment. In March last year, it joined up with Germany utility Yellow Strom to develop an online energy meter for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart electricity meters&#8217; ICT opportunities :</title>
		<link>http://www.greentelecomlive.com/2008/03/25/microsoft-and-yello-develop-online-energy-meter/comment-page-1/#comment-12</link>
		<dc:creator>Smart electricity meters&#8217; ICT opportunities :</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentelecomlive.com/2008/03/25/microsoft-and-yello-develop-online-energy-meter/#comment-12</guid>
		<description>[...] to managed the data and present it both the utilities and to consumers. Initiatives such as the Yello Sparzahler project between Microsoft and German nuclear power utility, Yellow Strom, as well as Google&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] to managed the data and present it both the utilities and to consumers. Initiatives such as the Yello Sparzahler project between Microsoft and German nuclear power utility, Yellow Strom, as well as Google&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

